Precision Ground Nitrile Balls
Ground Balls, Clean Out Balls, and Lab Stoppers
RubberMill’s stock 70 durometer (Shore A) precision ground nitrile balls are molded and then finished by a high-speed, accurate grinding process that eliminates the mold parting line and results in a smooth and uniform surface.
This process also provides the consistent, close diametrical and spherical dimensions that are required to produce an effective seal.
Typical uses include:
- Check valves
- Seals
- Bumpers
- Stops
- Flow Control Meters
- Other compounds and hardness are available and can be quoted upon request.
Minimums may apply.
Please click on an item number below to view detailed pricing information
Item # |
Item Name |
Material |
Hardness |
Diameter |
|---|---|---|---|---|
| CBLG12B70S-.094 /Asset/1 precision grnd ball.jpg | N/A 3/32 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 2.38 mm3/32 in |
| CBLG12B70S-.125 /Asset/1 precision grnd ball.jpg | N/A 1/8 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 3.18 mm1/8 in |
| CBLG12B70S-.156 /Asset/1 precision grnd ball.jpg | N/A 5/32 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 3.97 mm5/32 in |
| CBLG12B70S-.188 /Asset/1 precision grnd ball.jpg | N/A 3/16 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 4.76 mm3/16 in |
| CBLG12B70S-.219 /Asset/1 precision grnd ball.jpg | N/A 7/32 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 5.56 mm7/32 in |
| CBLG12B70S-.250 /Asset/1 precision grnd ball.jpg | N/A 1/4 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 6.35 mm1/4 in |
| CBLG12B70S-.313 /Asset/1 precision grnd ball.jpg | N/A 5/16 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 7.94 mm5/16 in |
| CBLG12B70S-.375 /Asset/1 precision grnd ball.jpg | N/A 3/8 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 9.53 mm3/8 in |
| CBLG12B70S-.438 /Asset/1 precision grnd ball.jpg | N/A 7/16 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 11.11 mm7/16 in |
| CBLG12B70S-.500 /Asset/1 precision grnd ball.jpg | N/A 1/2 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 12.70 mm1/2 in |
| CBLG12B70S-.563 /Asset/1 precision grnd ball.jpg | N/A 9/16 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 14.29 mm9/16 in |
| CBLG12B70S-.625 /Asset/1 precision grnd ball.jpg | N/A 5/8 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 15.88 mm5/8 in |
| CBLG12B70S-.750 /Asset/1 precision grnd ball.jpg | N/A 3/4 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 19.05 mm3/4 in |
| CBLG12B70S-.875 /Asset/1 precision grnd ball.jpg | N/A 7/8 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 22.23 mm7/8 in |
| CBLG12B70S-1.00 /Asset/1 precision grnd ball.jpg | N/A 1.0 Inch (in) Diameter 70 Duro Nitrile Ground Ball | Material N/A Buna-N | Hardness N/A 70 duro | Diameter N/A 25.40 mm1.0 in |

