Standard Two-Hole Stopper Dimensional Data 
    Dimensions (mm) Dimensions (in)  
Part# Size Top
(A) 
Bottom
(B) 
Length
(E)
Holes
(C) 
Top
(A) 
Bottom
(B) 
Length 
(E)
Holes 
(C) 
Pcs./Lb.
C-2717 00 15 10 25 3 0.591 0.394 0.984 0.118 113
C-2718 0 17 13 25 3 0.669 0.512 0.984 0.118 82
C-2719 1 19 14 25 4 0.748 0.551 0.984 0.157 63
C-2720 2 20 16 25 5 0.787 0.630 0.984 0.197 57
C-2721 3 24 18 25 5 0.945 0.709 0.984 0.197 43
C-2722 4 26 20 25 5 1.024 0.787 0.984 0.197 37
C-2723 5 27 23 25 5 1.063 0.906 0.984 0.197 30
C-2724 5 1/2  28 24 25 5 1.102 0.945 0.984 0.197 28
C-2725 6 32 26 25 5 1.260 1.024 0.984 0.197 22
C-2726 6 1/2  34 27 25 5 1.339 1.063 0.984 0.197 20
C-2727 7 37 30 25 5 1.457 1.181 0.984 0.197 16
C-2728 7 1/2  39 31 25 5 1.535 1.220 0.984 0.197 15
C-2729 8 41 33 25 5 1.614 1.299 0.984 0.197 13
C-2730 8 1/2  43 36 25 5 1.693 1.417 0.984 0.197 12
C-2731 9 45 37 25 5 1.772 1.457 0.984 0.197 11
C-2732 9 1/2  46 38 25 5 1.811 1.496 0.984 0.197 10
C-2733 10 50 42 25 5 1.969 1.654 0.984 0.197 8
C-2734 10 1/2  53 45 25 5 2.087 1.772 0.984 0.197 7
C-2735 11 58 48 25 5 2.205 1.890 0.984 0.197 6
C-2736 11 1/2  63 50 25 5 2.480 1.969 0.984 0.197 5
C-2737 12 64 54 25 5 2.520 2.126 0.984 0.197 5
C-2738 13 66 58 25 5 2.677 2.283 0.984 0.197 4
C-2739 13 1/2  75 62 35 5 2.953 2.441 1.378 0.197 3
C-2740 14 90 75 39 5 3.543 2.953 1.535 0.197 1.6
C-2741 15 103 83 39 5 4.055 3.268 1.535 0.197 1.3
 
RubberMill • 9897 Old Liberty Road • Post Office Box 1329 • Liberty, NC 27298
Phone: 336-622-1680 • Fax: 336-622-1685
info@rubbermill.com
 
 
Home | Site Map | Company Profile | Product Overview | Molded Products | Fabricated Products | Urethane Casting
Custom Rubber Washers
| Extruded Rubber
| Rubber Balls | Rubber Grommets | Rubber Lab Stoppers | Rubber Crutch Tips
Pressure Sensitive Adhesive Systems | FibraMat Insulation & Filtration Material | Technical Data | Contact Us