Standard One-Hole Stopper Dimensional Data 
    Dimensions (mm) Dimensions (in)  
Part# Size Top
(A) 
Bottom
(B) 
Length
(C) 
Hole
(D ) 
Top
(A) 
Bottom
(B) 
Length
(C) 
Hole
(D ) 
Pcs./Lb.
C-2682 000 12 9 18 2.5 0.472 0.354 0.709 0.098 180
C-2683 00 15 10 25 3 0.591 0.394 0.984 0.118 105
C-2684 0 17 13 25 3 0.669 0.512 0.984 0.118 77
C-2685 1 19 14 25 4 0.748 0.551 0.984 0.157 57
C-2686 2 20 16 25 5 0.787 0.630 0.984 0.197 52
C-2687 3 24 18 25 5 0.945 0.709 0.984 0.197 39
C-2688 4 26 20 25 5 1.024 0.787 0.984 0.197 33
C-2689 5 27 23 25 5 1.063 0.906 0.984 0.197 28
C-2690 5 1/2  28 24 25 5 1.102 0.945 0.984 0.197 26
C-2691 6 32 26 25 5 1.260 1.024 0.984 0.197 20
C-2692 6 1/2  34 27 25 5 1.339 1.063 0.984 0.197 18
C-2693 7 37 30 25 5 1.457 1.181 0.984 0.197 15
C-2694 7 1/2  39 31 25 5 1.535 1.220 0.984 0.197 14
C-2695 8 41 33 25 5 1.614 1.299 0.984 0.197 12
C-2696 8 1/2  43 36 25 5 1.693 1.417 0.984 0.197 11
C-2697 9 45 37 25 5 1.772 1.457 0.984 0.197 10
C-2698 9 1/2  46 38 25 5 1.811 1.496 0.984 0.197 9
C-2699 10 50 42 25 5 1.969 1.654 0.984 0.197 6
C-2700 10 1/2  53 45 25 5 2.087 1.772 0.984 0.197 7
C-2701 11 58 48 25 5 2.205 1.890 0.984 0.197 6
C-2702 11 1/2  63 50 25 5 2.480 1.969 0.984 0.197 5
C-2703 12 64 54 25 5 2.520 2.126 0.984 0.197 5
C-2704 13 66 58 25 5 2.677 2.283 0.984 0.197 4
C-2705 13 1/2  75 62 35 5 2.953 2.441 1.378 0.197 3
C-2706 14 90 75 39 5 3.543 2.953 1.535 0.197 1.6
C-2707 15 103 83 39 5 4.055 3.268 1.535 0.197 1.3
 
RubberMill • 9897 Old Liberty Road • Post Office Box 1329 • Liberty, NC 27298
Phone: 336-622-1680 • Fax: 336-622-1685
info@rubbermill.com
 
 
Home | Site Map | Company Profile | Product Overview | Molded Products | Fabricated Products | Urethane Casting
Custom Rubber Washers
| Extruded Rubber
| Rubber Balls | Rubber Grommets | Rubber Lab Stoppers | Rubber Crutch Tips
Pressure Sensitive Adhesive Systems | FibraMat Insulation & Filtration Material | Technical Data | Contact Us