Standard Solid Stopper Dimensional Data 
    Dimensions (mm) Dimensions (in)  
Part# Size Top
(A) 
Bottom
(B) 
Length
(C) 
Top
(A) 
Bottom
(B) 
Length
(C) 
Pcs./Lb.
C-2648 000 12 9 18 0.472 0.354 0.709 180
C-2649 00 15 10 25 0.591 0.394 0.984 105
C-2650 0 17 13 25 0.669 0.512 0.984 77
C-2651 1 19 14 25 0.748 0.551 0.984 57
C-2652 2 20 16 25 0.787 0.630 0.984 52
C-2653 3 24 18 25 0.945 0.709 0.984 39
C-2654 4 26 20 25 1.024 0.787 0.984 33
C-2655 5 27 23 25 1.063 0.906 0.984 28
C-2656 5 1/2  28 24 25 1.102 0.945 0.984 26
C-2657 6 32 26 25 1.260 1.024 0.984 20
C-2658 6 1/2  34 27 25 1.339 1.063 0.984 18
C-2659 7 37 30 25 1.457 1.181 0.984 15
C-2660 7 1/2  39 31 25 1.535 1.220 0.984 14
C-2661 8 41 33 25 1.614 1.299 0.984 12
C-2662 8 1/2  43 36 25 1.693 1.417 0.984 11
C-2663 9 45 37 25 1.772 1.457 0.984 10
C-2664 9 1/2  46 38 25 1.811 1.496 0.984 9
C-2665 10 50 42 25 1.969 1.654 0.984 6
C-2666 10 1/2  53 45 25 2.087 1.772 0.984 7
C-2667 11 58 48 25 2.205 1.890 0.984 6
C-2668 11 1/2  63 50 25 2.480 1.969 0.984 5
C-2669 12 64 54 25 2.520 2.126 0.984 5
C-2670 13 66 58 25 2.677 2.283 0.984 4
C-2671 13 1/2  75 62 35 2.953 2.441 1.378 3
C-2672 14 90 75 39 3.543 2.953 1.535 1.6
C-2673 15 103 83 39 4.055 3.268 1.535 1.3
 
RubberMill • 9897 Old Liberty Road • Post Office Box 1329 • Liberty, NC 27298
Phone: 336-622-1680 • Fax: 336-622-1685
info@rubbermill.com
 
 
Home | Site Map | Company Profile | Product Overview | Molded Products | Fabricated Products | Urethane Casting
Custom Rubber Washers
| Extruded Rubber
| Rubber Balls | Rubber Grommets | Rubber Lab Stoppers | Rubber Crutch Tips
Pressure Sensitive Adhesive Systems | FibraMat Insulation & Filtration Material | Technical Data | Contact Us