Rubbermill

ISO

Home Page
Rubber Components
Fibramat™
Fabrication
New Products
Technical Data
Company Info
Ordering Info
Design and Quotation Guide
Request For Quote


  Talk to a Person... Not a Machine!
336-622-1680
   

Rubber grommet styles of all types: round rubber grommet, blind grommet, web grommet, plug grommet. We stock rubber grommets and can custom manufacture grommets to customer specification.

Part # A (OD) B (Gr OD) C (ID) D (HT) E (TOP) F (G HT)
C00150 7/16 5/16 3/16 3/16 1/16 1/16
C02435 9/16 7/16 3/16 3/8 1/8 1/8
C02866 5/8 3/8 3/16 3/8 3/32 3/16
C00071 5/8 7/16 1/4 3/16 1/16 1/16
C02964 1/2 3/8 1/4 1/4 3/32 1/16
C04207 1 1/4 3/4 5/16 1/2 3/16 1/8
D14023 9/16 3/8 5/16 1/2 1/16 3/8
C00001 5/8 1/2 3/8 1/4 3/32 1/16
C00003 3/4 1/2 3/8 1/2 1/8 1/4
C00131 1 1/4 1 3/8 1/4 3/32 1/16
C02794 7/8 5/8 3/8 5/16 1/8 1/16
Part # A (OD) B (Gr OD) C (ID) D (HT) E (TOP) F (G HT)
C02920 11/16 1/2 3/8 9/32 7/64 1/16
C04716 3/4 5/8 3/8 1/4 1/16 1/8
C02251 15/16 11/16 7/16 3/8 1/8 1/8
C00002 1 3/4 1/2 5/8 1/8 3/8
C00009 1 1/16 13/16 1/2 1/2 1/8 1/4
C00013 1 1/16 13/16 1/2 7/16 1/8 3/16
C02805 1 3/4 1/2 1/2 3/16 1/8
C00129 1 1/16 13/16 9/16 5/16 1/8 1/16
C00193 1 1/16 13/16 9/16 1/2 1/8 1/4
C00357 1 1/8 13/16 9/16 1 1/4 1/8 1
Part # A (OD) B (Gr OD) C (ID) D (HT) E (TOP) F (G HT)
C00074 1 1/8 7/8 5/8 5/16 1/8 1/16
D14030 1 1/8 7/8 5/8 3/8 1/8 1/8
C00005 1 5/16 1 11/16 3/8 5/32 1/16
C00010 1 5/16 1 11/16 9/16 5/32 1/4
C00091 1 5/16 1 11/16 1/2 5/32 3/16
C00011 1 3/8 1 1/16 3/4 9/16 5/32 1/4
C00015 1 3/8 1 1/16 3/4 7/16 5/32 1/8
C00045 1 3/8 1 1/16 3/4 3/8 5/32 1/16
C01969 1 3/16 29/32 25/32 9/32 1/8 1/25
C00195 1 1/4 15/16 13/16 7/8 5/32 9/16
Part # A (OD) B (Gr OD) C (ID) D (HT) E (TOP) F (G HT)
C03258 1 1/4 1 13/16 9/16 3/16 3/16
C01973 13/16 12/83 43/52 18/61 2/17 1 1/2
C00007 2 1 5/8 7/8 7/16 3/16 1/16
C00133 1 5/8 1 1/4 7/8 7/16 3/16 1/16
C00012 1 3/4 1 3/8 1 5/8 3/16 1/4
C00046 1 3/4 1 3/8 1 7/16 3/16 1/16
C00093 1 3/4 1 3/8 1 1/2 3/16 1/8
C00108 2 1/4 1 7/8 1 7/16 3/16 1/16
C01411 1 1/2 1 1/4 1 3/8 1/8 1/8
C02402 1 5/8 1 1/4 1 1/2 3/16 1/8
Part # A (OD) B (Gr OD) C (ID) D (HT) E (TOP) F (G HT)
C00073 1 7/8 1 1/2 1 7/8 3/8 5/32 1/16
C00581 1 47/50 1 14/25 1 1/4 23/39 7/50 22/71
C00132 2 1 5/8 1 5/16 3/8 5/32 1/16
C00006 2 1/8 1 3/4 1 1/2 7/16 3/16 1/16
C00176 2 1/8 1 3/4 1 1/2 5/8 3/16 1/4
C00255 2 1 3/4 1 1/2 1/2 1/8 1/4
C02357 2 10/77 1 3/4 1 1/2 3/4 1/8 1/2
C03213 2 5/16 1 7/8 1 3/4 7/16 3/16 1/16
C04719 2 3/4 2 3/8 1 7/8 5/8 3/16 1/4
C00103 2 7/8 2 1/2 2 1/8 7/16 3/16 1/16
C02586 2 7/8 2 1/2 2 1/8 7/16 5/32 1/16


Drawing with call-outs for standard style rubber grommets provided by RubberMill
Visit our Design Illustration #1 Grommet to specify your standard grommet needs.
 
   
 

 

 

EditRegion4